WARREN SPORTS CENTRE
| Owner Organisation Of Site | LONDON BOROUGH OF BARKING & DAGENHAM |
| Owner Type | Community school |
| Management Type | School/College/University (in house) |
| Football Foundation Funded | no |
| Site amenities info | |
|---|---|
| Car Park Exists | yes |
| Car Park Capacity | 100 |
| Changing Rooms | yes |
| Disability access info | |
| Disability Access | yes |
| Disability Parking | yes |
| Disability Finding And Reaching The Entrance | yes |
| Disability Reception Area | yes |
| Disability Doorways | yes |
| Disability Changing Facilities | yes |
| Disability Activity Areas | yes |
| Disability Toilets | yes |
| Disability Social Areas | yes |
| Disability Spectator Areas | yes |
| Disability Emergency Exits | yes |
| Disability Notes | |
WARREN SPORTS CENTRE
Whalebone Lane North Romford RM6 6SB
Essex RM6 6SB
United Kingdom
Essex RM6 6SB
United Kingdom