BRIGHTLINGSEA SPORTS CENTRE
Owner Organisation Of Site | COLNE SCHOOL |
Owner Type | Local Authority |
Management Type | Local Authority (in house) |
Football Foundation Funded | no |
Site amenities info | |
---|---|
Car Park Exists | yes |
Car Park Capacity | 150 |
Changing Rooms | yes |
Disability access info | |
Disability Access | yes |
Disability Parking | yes |
Disability Finding And Reaching The Entrance | yes |
Disability Reception Area | yes |
Disability Doorways | yes |
Disability Changing Facilities | yes |
Disability Activity Areas | yes |
Disability Toilets | yes |
Disability Social Areas | yes |
Disability Spectator Areas | no |
Disability Emergency Exits | yes |
Disability Notes |
BRIGHTLINGSEA SPORTS CENTRE
Church Road Brightlingsea
Colchester
Essex CO7 0QL
United Kingdom
Colchester
Essex CO7 0QL
United Kingdom