BRAINTREE SPORT & HEALTH CLUB
Owner Organisation Of Site | BRAINTREE DISTRICT COUNCIL |
Owner Type | Community school |
Management Type | Trust |
Football Foundation Funded | no |
Site amenities info | |
---|---|
Car Park Exists | yes |
Car Park Capacity | 240 |
Changing Rooms | yes |
Disability access info | |
Disability Access | yes |
Disability Parking | yes |
Disability Finding And Reaching The Entrance | yes |
Disability Reception Area | yes |
Disability Doorways | yes |
Disability Changing Facilities | yes |
Disability Activity Areas | yes |
Disability Toilets | yes |
Disability Social Areas | yes |
Disability Spectator Areas | yes |
Disability Emergency Exits | yes |
Disability Notes | lift |
BRAINTREE SPORT & HEALTH CLUB
Panfield Lane Braintree
Essex CM7 1FF
United Kingdom
Essex CM7 1FF
United Kingdom