BISHOPS STORTFORD COLLEGE
| Owner Organisation Of Site | BISHOPS STORTFORD COLLEGE |
| Owner Type | Other Independent School |
| Management Type | School/College/University (in house) |
| Football Foundation Funded | no |
| Site amenities info | |
|---|---|
| Car Park Exists | yes |
| Car Park Capacity | 100 |
| Changing Rooms | yes |
| Disability access info | |
| Disability Access | yes |
| Disability Parking | yes |
| Disability Finding And Reaching The Entrance | yes |
| Disability Reception Area | yes |
| Disability Doorways | yes |
| Disability Changing Facilities | yes |
| Disability Activity Areas | yes |
| Disability Toilets | yes |
| Disability Social Areas | no |
| Disability Spectator Areas | no |
| Disability Emergency Exits | yes |
| Disability Notes | |
BISHOPS STORTFORD COLLEGE
Maze Green Road
Bishop's Stortford CM23 2PJ
United Kingdom
Bishop's Stortford CM23 2PJ
United Kingdom